Fully selective schools in NSW and their minimum entry scores for 2020 and 2021
Getting a place in a selective school is not an easy journey. In 2021, there were 15,355 students who applied for entry into selective schools in New South Wales. There were only 4,226 spots, so competition for the available vacancies were high.
Let’s take a look at what minimum score it took to be considered into some of NSW’s fully selective schools this year, in comparison with 2020, especially with the revamped Selective School Tests rolled out this year.
SCHOOL | minimum entry scores out of 300 (2020) | MINIMUM ENTRY SCORES OUT OF 300 (2021) |
Baulkham Hills High School |
234 |
233 |
caringbah high school | 196 | 194 |
fort street high school | 216 | 216 |
girraween high school | 218 | 220 |
gosford high school | 185 | 187 |
northern beaches secondary college (manly campus) | 207 | 208 |
merewether high school | 185 | 184 |
penrith high school | 208 | 209 |
smiths hill high school | 181 | 184 |
normanhurst boys high school | 220 | 217 |
north sydney boys high school | 231 | 228 |
sydney boys high school | 219 | 220 |
sydney technical high school (male) | 198 | 198 |
hornsby girls high school | 222 | 221 |
north sydney girls high school | 222 | 220 |
st george girls high school | 198 | 201 |
sydney girls high school | 219 | 215 |
James ruse agricultural high school | 246 | 248 |
Source: https://data.cese.nsw.gov.au/data/dataset/selective-high-schools-minimum-entry-scores